loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 213.09 5.28 0.61
Equity-Infosys Nov 30, 2024 174.42 4.32 5.72
Equity-HDFC Bank Nov 30, 2024 155.08 3.84 3.48
Equity-St Bk of India Nov 30, 2024 152.44 3.78 19.98
Equity-Tech Mahindra Nov 30, 2024 128.77 3.19 6.44
Equity-Mphasis Nov 30, 2024 124.83 3.09 3.30
Reverse Repo-TREPS Nov 30, 2024 117.80 2.92 114.68
Equity-Bharti Airtel Nov 30, 2024 109.37 2.71 0.90
Equity-Reliance Industr Nov 30, 2024 97.13 2.41 -2.99
Equity-Axis Bank Nov 30, 2024 94.43 2.34 22.83
Equity-Hind. Unilever Nov 30, 2024 88.92 2.20 -1.27
Equity-Maruti Suzuki Nov 30, 2024 88.59 2.20 39.59
Equity-Hero Motocorp Nov 30, 2024 80.09 1.99 -4.57
Equity-Aditya AMC Nov 30, 2024 79.63 1.97 8.86
Equity-Shriram Finance Nov 30, 2024 72.43 1.80 -3.80
Equity-Sun Pharma.Inds. Nov 30, 2024 70.17 1.74 -3.68
Equity-Power Fin.Corpn. Nov 30, 2024 68.97 1.71 33.63
Equity-NTPC Nov 30, 2024 67.46 1.67 -10.90
Equity-Coromandel Inter Nov 30, 2024 65.53 1.62 7.21
Equity-GAIL (India) Nov 30, 2024 65.12 1.61 -0.26
Equity-PVR Inox Nov 30, 2024 64.37 1.60 -1.92
Equity-Fortis Health. Nov 30, 2024 61.54 1.53 -24.14
Equity-Poonawalla Fin Nov 30, 2024 59.28 1.47 10.92
Equity-Radico Khaitan Nov 30, 2024 58.14 1.44 3.31
Equity-Bharat Electron Nov 30, 2024 55.35 1.37 8.11
Equity-Voltas Nov 30, 2024 54.39 1.35 0.53
Equity-Swiggy Nov 30, 2024 54.58 1.35 0.00
Equity-Interglobe Aviat Nov 30, 2024 53.99 1.34 8.05
Equity-ITC Nov 30, 2024 52.82 1.31 -2.47
Equity-Sapphire Foods Nov 30, 2024 52.29 1.30 1.62
Equity-LTIMindtree Nov 30, 2024 52.03 1.29 8.08
Equity-O N G C Nov 30, 2024 51.06 1.27 -3.55
Equity-Kalpataru Proj. Nov 30, 2024 50.87 1.26 -10.52
Equity-Sun TV Network Nov 30, 2024 50.02 1.24 0.82
Equity-Kajaria Ceramics Nov 30, 2024 47.32 1.17 0.52
Equity-Oberoi Realty Nov 30, 2024 47.25 1.17 2.06
Equity-Emami Nov 30, 2024 47.24 1.17 -2.75
Equity-Larsen & Toubro Nov 30, 2024 46.02 1.14 2.83
Equity-Kotak Mah. Bank Nov 30, 2024 45.19 1.12 1.97
Equity-Power Grid Corpn Nov 30, 2024 44.80 1.11 2.68
Equity-Godrej Consumer Nov 30, 2024 41.94 1.04 -3.00
Equity-City Union Bank Nov 30, 2024 41.65 1.03 2.16
Equity-Torrent Pharma. Nov 30, 2024 39.04 0.97 3.80
Equity-B P C L Nov 30, 2024 38.84 0.96 -6.00
Equity-Ajanta Pharma Nov 30, 2024 38.77 0.96 -1.38
Equity-Indian Bank Nov 30, 2024 38.29 0.95 -3.08
Equity-Exide Inds. Nov 30, 2024 37.75 0.94 -0.63
Equity-APL Apollo Tubes Nov 30, 2024 37.76 0.94 -0.27
Equity-UltraTech Cem. Nov 30, 2024 37.58 0.93 1.23
Equity-Shoppers Stop Nov 30, 2024 36.87 0.91 -11.23
Equity-LIC Housing Fin. Nov 30, 2024 36.44 0.90 1.23
Equity-Astra Microwave Nov 30, 2024 35.61 0.88 1.01
Equity-G R Infraproject Nov 30, 2024 33.21 0.82 1.03
Equity-Brainbees Solut. Nov 30, 2024 33.19 0.82 -3.75
Equity-Jyoti CNC Auto. Nov 30, 2024 32.77 0.81 18.49
Equity-SRF Nov 30, 2024 30.69 0.76 0.97
Equity-Wipro Nov 30, 2024 29.64 0.73 437.22
Equity-Can Fin Homes Nov 30, 2024 29.00 0.72 -5.07
Equity-Metropolis Healt Nov 30, 2024 27.84 0.69 -0.21
Equity-Zen Technologies Nov 30, 2024 26.17 0.65 0.69
Equity-Jindal Steel Nov 30, 2024 25.83 0.64 -1.53
Equity-Hindalco Inds. Nov 30, 2024 24.38 0.60 -31.86
Equity-NTPC Green Nov 30, 2024 24.40 0.60 0.00
Equity-JK Tyre & Indust Nov 30, 2024 22.19 0.55 -3.78
Equity-JNK Nov 30, 2024 21.14 0.52 -2.84
Equity-Century Plyboard Nov 30, 2024 20.37 0.50 -14.60
Equity-Alembic Pharma Nov 30, 2024 19.16 0.47 -27.26
Net CA & Others-Net CA & Others Nov 30, 2024 11.00 0.32 -11.63